Availability: | |
---|---|
Quantity: | |
Product Name | White Fused Aluminum oxide |
Material | Al2O3 |
Al2O3 | ≥99.2% |
Fe2O3 | ≤0.04% |
Na2O | ≤0.30% |
SIO2 | ≤0.10% |
Bulk density | 1.75-1.95g/cm3 |
Specific Gravity | ≥3.90 g/cm3 |
Hardness Mohs | 9.0 |
If poducing resin grinding wheels,usually need grain size F30# F36# F46# F54# F60#.
If producing ceramic grinding wheels, usualy need grain size F24# to F180#.
Please do feel free to contact us if you have any questions.
Product Name | White Fused Aluminum oxide |
Material | Al2O3 |
Al2O3 | ≥99.2% |
Fe2O3 | ≤0.04% |
Na2O | ≤0.30% |
SIO2 | ≤0.10% |
Bulk density | 1.75-1.95g/cm3 |
Specific Gravity | ≥3.90 g/cm3 |
Hardness Mohs | 9.0 |
If poducing resin grinding wheels,usually need grain size F30# F36# F46# F54# F60#.
If producing ceramic grinding wheels, usualy need grain size F24# to F180#.
Please do feel free to contact us if you have any questions.