Availability: | |
---|---|
Quantity: | |
CSAO/01
CHENSHI
Chemical composition: | |
Al2O3 | 98.6%min |
SiO2 | 0.02%max |
Fe2O3 | 0.02%max |
Na2O | 0.4%max |
Loss on Ignition | 1.0%max |
alumina ball | aluminum smelting |
ceramic industry | ceramic product |
| |
calined alumina | |
Chemical composition: | |
Al2O3 | 98.6%min |
SiO2 | 0.02%max |
Fe2O3 | 0.02%max |
Na2O | 0.4%max |
Loss on Ignition | 1.0%max |
alumina ball | aluminum smelting |
ceramic industry | ceramic product |
| |
calined alumina | |