Availability: | |
---|---|
Quantity: | |
CSR/04
CHENSHI
Characteristic:
1. Good acid and erosion resistance, powerful anti high-temperature strength.
2. Soften melting temperature is 1680 °C.
3. Low thermal shock resistance.
4. Natural silica as raw material, plus regular mineralizer.
5. Ensure good bonding and structural strength of furnace.
6. Good heat resistance and long service life.
Application:
1. Silica brick is the main refractory bricks widely used in glass melting furnace;
2. Silica brick for glass melting furnace is used in building checker chamber, chute, combustion chamber, coking chamber and furnace arch.
Physical properties and chemical composition:
Item | Silica brick | ||
96A | 96B | ||
Chemical composition | SiO2 | 96%min | 96%min |
Fe2O3 | 0.7%max | 0.8%max | |
Al2O3 +TiO2 +R2O | 0.5%max | 0.7%max | |
Refractoriness °C | 1710 °C | 1710 °C | |
Apparent Porosity % | 21% max | 21%max | |
Bulk density g/cm3 | 1.85 min | 1.8 min | |
True density g/cm3 | 2.34 max | 2.34max | |
Cold Crushing Strength, MPa ≥ | 35 min | 35 min | |
0.2 Mpa refractoriness under load T0.6 °C | 1680 °C min | 1680 °C min | |
Permanent Linear Change On Reheating (%) 1500 °C X 2h | 0- +0.3 | 0- +0.3 | |
20-1000 °C Thermal Expansion 10-6/°C | 1.25 | 1.25 | |
Thermal Conductivity (W/MK) 1000°C | 1.44 | 1.44 |
Common size: L×W×H (mm) 230×114×65 171×114×65
Other size can supply according to clients’ request.
Please note we also supply Silica powder and Silica hot repairing mix.
Characteristic:
1. Good acid and erosion resistance, powerful anti high-temperature strength.
2. Soften melting temperature is 1680 °C.
3. Low thermal shock resistance.
4. Natural silica as raw material, plus regular mineralizer.
5. Ensure good bonding and structural strength of furnace.
6. Good heat resistance and long service life.
Application:
1. Silica brick is the main refractory bricks widely used in glass melting furnace;
2. Silica brick for glass melting furnace is used in building checker chamber, chute, combustion chamber, coking chamber and furnace arch.
Physical properties and chemical composition:
Item | Silica brick | ||
96A | 96B | ||
Chemical composition | SiO2 | 96%min | 96%min |
Fe2O3 | 0.7%max | 0.8%max | |
Al2O3 +TiO2 +R2O | 0.5%max | 0.7%max | |
Refractoriness °C | 1710 °C | 1710 °C | |
Apparent Porosity % | 21% max | 21%max | |
Bulk density g/cm3 | 1.85 min | 1.8 min | |
True density g/cm3 | 2.34 max | 2.34max | |
Cold Crushing Strength, MPa ≥ | 35 min | 35 min | |
0.2 Mpa refractoriness under load T0.6 °C | 1680 °C min | 1680 °C min | |
Permanent Linear Change On Reheating (%) 1500 °C X 2h | 0- +0.3 | 0- +0.3 | |
20-1000 °C Thermal Expansion 10-6/°C | 1.25 | 1.25 | |
Thermal Conductivity (W/MK) 1000°C | 1.44 | 1.44 |
Common size: L×W×H (mm) 230×114×65 171×114×65
Other size can supply according to clients’ request.
Please note we also supply Silica powder and Silica hot repairing mix.