Availability: | |
---|---|
Quantity: | |
CSR/02
CHENSHI
Fused cast AZS bricks (Fused cast Alumina-Zirconia-Silica refractory bricks)
They can be classified by their zirconia content, which basically defines their corrosion resistance.
Physical properties and chemical composition:
Item | AZS-41 | AZS-36 | AZS-33 | |
ZrO2 (%) | 40-41 | 35-36 | 32.5-33 | |
Al2O3 (%) ≥ | 45 | 49 | 50 | |
SiO2 (%) ≤ | 12.5 | 14 | 15.5 | |
Na2O % ≤ | 1.2 | 1.5 | 1.5 | |
Fe2O3 (%) ≤ | 0.15 | 0.15 | 0.15 | |
TiO2 (%) ≤ | 0.10 | 0.10 | 0.10 | |
B.D. (g/cm3) ≥ | 4.00 | 3.85 | 3.75 | |
C.C.S (Mpa) ≥ | 350 | 320 | 300 | |
Apparent Porosity % ≤ | 1.0 | 1.2 | 1.2 | |
Exudation Temperature of glass phase °C | 1410 | 1400 | 1400 | |
Anti-corrosion rate of glass liquid 1500°C X36h(mm/24h) % ≤ | 1.2 | 1.3 | 1.4 | |
Linear Thermal Expansion (%) | At 1000°C | 0.80 | 0.80 | 0.8 |
At 1500°C | 0.80 | 0.80 | 0.8 | |
Thermal Conductivity | At 600°C | 3.3 | 3.4 | 3.6 |
At 1500°C | 3.5 | 3.6 | 3.8 | |
Electrical Resistance | At 1000°C | 400 | 200 | 200 |
At 1500°C | 90 | 55 | 55 | |
Glass Phase Exudation(%)1500°C 16hour | ≤2 | ≤3 | ≤3.5 |
Besides we also supply Zirconium mullite brick, Corundum mullite brick, Sintering mullite brick, Sintered corundum brick, Chromium zirconium mullite brick.
Fused cast AZS bricks (Fused cast Alumina-Zirconia-Silica refractory bricks)
They can be classified by their zirconia content, which basically defines their corrosion resistance.
Physical properties and chemical composition:
Item | AZS-41 | AZS-36 | AZS-33 | |
ZrO2 (%) | 40-41 | 35-36 | 32.5-33 | |
Al2O3 (%) ≥ | 45 | 49 | 50 | |
SiO2 (%) ≤ | 12.5 | 14 | 15.5 | |
Na2O % ≤ | 1.2 | 1.5 | 1.5 | |
Fe2O3 (%) ≤ | 0.15 | 0.15 | 0.15 | |
TiO2 (%) ≤ | 0.10 | 0.10 | 0.10 | |
B.D. (g/cm3) ≥ | 4.00 | 3.85 | 3.75 | |
C.C.S (Mpa) ≥ | 350 | 320 | 300 | |
Apparent Porosity % ≤ | 1.0 | 1.2 | 1.2 | |
Exudation Temperature of glass phase °C | 1410 | 1400 | 1400 | |
Anti-corrosion rate of glass liquid 1500°C X36h(mm/24h) % ≤ | 1.2 | 1.3 | 1.4 | |
Linear Thermal Expansion (%) | At 1000°C | 0.80 | 0.80 | 0.8 |
At 1500°C | 0.80 | 0.80 | 0.8 | |
Thermal Conductivity | At 600°C | 3.3 | 3.4 | 3.6 |
At 1500°C | 3.5 | 3.6 | 3.8 | |
Electrical Resistance | At 1000°C | 400 | 200 | 200 |
At 1500°C | 90 | 55 | 55 | |
Glass Phase Exudation(%)1500°C 16hour | ≤2 | ≤3 | ≤3.5 |
Besides we also supply Zirconium mullite brick, Corundum mullite brick, Sintering mullite brick, Sintered corundum brick, Chromium zirconium mullite brick.