Availability: | |
---|---|
Quantity: | |
Calcium aluminate cement is used for manufacturing refractory castable or unshaped bulk refractory materials which are used in high temperature, high pressure condition.
It is a high quality binder for refractory castable which is extensively applied in chemical industry, metallurgical industry, building material, petroleum industry, ceramic industry etc.
Advantage: Quick-drying; High performance of heat resistance; High efficiency of construction
Specification of calcium aluminate cement:
Item | CS-50 | CS-70 | CS-75 | CS-80 | |
Al2O3 | % | ≥50 | ≥70 | ≥75 | ≥80 |
Fe2O3 | % | ≤2.5 | ≤0.2 | ≤0.2 | ≤0.2 |
R2O | % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
SiO2 | % | ≤7.8 | ≤0.5 | ≤0.5 | ≤0.5 |
CaO | % | 33-35 | 28.5-30.5 | 23.5-25.0 | 17.5-20.5 |
Initial setting time (min) | ≥50 | 120-180 | 30-90 | 30-90 | |
Final setting time (h) | ≤4.5 | 2.5-4 | 1.5-3 | 1.5-3 | |
Specific surface area m2/kg | ≥300 | ||||
Fineness | -45um | ≤15 | |||
+45um | ≤8.0 | ≤5.0 | ≤5.0 | ||
Bending strength (Mpa) | 6hours | ≥3.2 | |||
1day | ≥6 | 7.5-10.0 | 10.5-12.0 | 5.0-7.5 | |
3days | ≥7 | 10.0-12.0 | 11.0-12.5 | 6.0-8.5 | |
Compressive strength (Mpa) | 6hours | ≥20 | |||
1days | ≥50 | 40-50 | 50-60 | 30-40 | |
3days | ≥60 | 45-55 | 55-65 | 40-50 | |
We can adjust the setting time according to clients request. |
Calcium aluminate cement is used for manufacturing refractory castable or unshaped bulk refractory materials which are used in high temperature, high pressure condition.
It is a high quality binder for refractory castable which is extensively applied in chemical industry, metallurgical industry, building material, petroleum industry, ceramic industry etc.
Advantage: Quick-drying; High performance of heat resistance; High efficiency of construction
Specification of calcium aluminate cement:
Item | CS-50 | CS-70 | CS-75 | CS-80 | |
Al2O3 | % | ≥50 | ≥70 | ≥75 | ≥80 |
Fe2O3 | % | ≤2.5 | ≤0.2 | ≤0.2 | ≤0.2 |
R2O | % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
SiO2 | % | ≤7.8 | ≤0.5 | ≤0.5 | ≤0.5 |
CaO | % | 33-35 | 28.5-30.5 | 23.5-25.0 | 17.5-20.5 |
Initial setting time (min) | ≥50 | 120-180 | 30-90 | 30-90 | |
Final setting time (h) | ≤4.5 | 2.5-4 | 1.5-3 | 1.5-3 | |
Specific surface area m2/kg | ≥300 | ||||
Fineness | -45um | ≤15 | |||
+45um | ≤8.0 | ≤5.0 | ≤5.0 | ||
Bending strength (Mpa) | 6hours | ≥3.2 | |||
1day | ≥6 | 7.5-10.0 | 10.5-12.0 | 5.0-7.5 | |
3days | ≥7 | 10.0-12.0 | 11.0-12.5 | 6.0-8.5 | |
Compressive strength (Mpa) | 6hours | ≥20 | |||
1days | ≥50 | 40-50 | 50-60 | 30-40 | |
3days | ≥60 | 45-55 | 55-65 | 40-50 | |
We can adjust the setting time according to clients request. |