Quantity: | |
---|---|
Standard | GB-T/22627-2008 |
Index | Solid |
Al2O3 | 29 |
Basicity B (%) | 30-95 |
Density (20℃)/(g/cm3) | ---- |
Water-insoluble matter % ≤ | 1.5 |
PH value | 3.5-5.0 |
(Fe)% ≤ | 5.0 |
(As)% ≤ | 0.0015 |
(Pb)% ≤ | 0.006 |
Note: The mass fractions of Fe, As, Cd, Cr, and Pb are calculated based on that of Al2O3 as 10.0%. |
Standard | GB-T/22627-2008 |
Index | Solid |
Al2O3 | 29 |
Basicity B (%) | 30-95 |
Density (20℃)/(g/cm3) | ---- |
Water-insoluble matter % ≤ | 1.5 |
PH value | 3.5-5.0 |
(Fe)% ≤ | 5.0 |
(As)% ≤ | 0.0015 |
(Pb)% ≤ | 0.006 |
Note: The mass fractions of Fe, As, Cd, Cr, and Pb are calculated based on that of Al2O3 as 10.0%. |