Quantity: | |
---|---|
h-wf-1
CHENSHI
2000mt monthly
QINGDAO PORT
5
T/T L/C
Aluminum hydroxide micro powder
Item | Chemical components | PH | oil absorption ml/100g≤ | whiteness | particle size | moisture %≤ | |||||
Al(OH)3 | SiO2 | Fe2O3 | Na2O | D50um | +200mesh% | +325mesh% | |||||
H-WF-1 | 99.5 | 0.08 | 0.02 | 0.30 | 7.5-9.8 | 55 | 95min | ≤1 | 0 | ≤0.1 | 0.4 |
H-WF-2 | 99.5 | 0.08 | 0.02 | 0.40 | 90 | 95min | 1-3 | 0 | ≤0.1 | 0.4 |
Welcome contact us .
we sure will give you reply within 24 hours.
skype: jessieyu2008
Aluminum hydroxide micro powder
Item | Chemical components | PH | oil absorption ml/100g≤ | whiteness | particle size | moisture %≤ | |||||
Al(OH)3 | SiO2 | Fe2O3 | Na2O | D50um | +200mesh% | +325mesh% | |||||
H-WF-1 | 99.5 | 0.08 | 0.02 | 0.30 | 7.5-9.8 | 55 | 95min | ≤1 | 0 | ≤0.1 | 0.4 |
H-WF-2 | 99.5 | 0.08 | 0.02 | 0.40 | 90 | 95min | 1-3 | 0 | ≤0.1 | 0.4 |
Welcome contact us .
we sure will give you reply within 24 hours.
skype: jessieyu2008